A real CBAM declaration, start to finish.
Everything below is generated live by the same CarbonOps engine a paying customer uses — no mock numbers. It takes three example shipments, resolves the embedded emissions for each from the EU default values, and rolls them into one declaration ready to file. Download it as a PDF, then file your own for €99.
| Field | Value | Basis |
|---|---|---|
| Declarant | Meridian Metals Import B.V. (example importer) | default |
| Country of origin | Türkiye | default |
| Combined Nomenclature code | 7208 | default |
| Reporting period | 2026 | default |
| Goods category | steel | default |
| Annual mass (kg) | 142000.000000 | default |
| Embedded emission factor (kg CO2e / kg) | 1.950000 | default |
| Actual emission factor (kg CO2e / kg) | not supplied | actual |
| Requires operator actual data | yes | default |
| Headline factor (kg CO2e / kg) | 1.950000 | default |
| Embedded emissions (kg CO2e) | 276900.000000 | default |
| Rule book version | 2026-Q3-1 | default |
| Field | Value | Basis |
|---|---|---|
| Declarant | Meridian Metals Import B.V. (example importer) | default |
| Country of origin | India | default |
| Combined Nomenclature code | 7601 | default |
| Reporting period | 2026 | default |
| Goods category | aluminium | default |
| Annual mass (kg) | 64000.000000 | default |
| Embedded emission factor (kg CO2e / kg) | 1.890000 | default |
| Actual emission factor (kg CO2e / kg) | not supplied | actual |
| Requires operator actual data | yes | default |
| Headline factor (kg CO2e / kg) | 1.890000 | default |
| Embedded emissions (kg CO2e) | 120960.000000 | default |
| Rule book version | 2026-Q3-1 | default |
| Field | Value | Basis |
|---|---|---|
| Declarant | Meridian Metals Import B.V. (example importer) | default |
| Country of origin | Egypt | default |
| Combined Nomenclature code | 2523 | default |
| Reporting period | 2026 | default |
| Goods category | cement | default |
| Annual mass (kg) | 210000.000000 | default |
| Embedded emission factor (kg CO2e / kg) | 0.830000 | default |
| Actual emission factor (kg CO2e / kg) | not supplied | actual |
| Requires operator actual data | yes | default |
| Headline factor (kg CO2e / kg) | 0.830000 | default |
| Embedded emissions (kg CO2e) | 174300.000000 | default |
| Rule book version | 2026-Q3-1 | default |
Emissions here use the European Commission default values per CN code (Implementing Regulation (EU) 2025/2621) because no supplier-specific verified data was provided — exactly what the regulation requires as the fallback. When you supply verified installation data, those figures replace the defaults. CarbonOps generates the declaration; you submit it through the EU CBAM Registry as the authorised declarant.
File your own in minutes.
€99 per declaration, no subscription. Enter your imports, get this back — ready to review and file.
Start your declaration →